Property Attributes
- ID#2584795
- TypeSingle Family
- CountyKING
- CityFall City
- AreaEast of Lake Sammamish
- NeighborhoodFall City
- Zip98024
- Style1 Story
- Year Built1997
- Taxes$ 14288
- Price$ 1,549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2530
- Lot Size5.06 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare five-acre Fall City estate featuring a beautifully renovated single-level residence, separate two-bedroom apartment and oversized detached shop. The approximately 2,530-square-foot main home offers four bedrooms, three full bathrooms and two spacious primary suites. Modern updates include wide-plank flooring, vaulted ceilings, a remodeled kitchen with an impressive statement island, updated bathrooms and an inviting fireplace. Above the shop, the approximately 900-square-foot apartment features two bedrooms, one bathroom, a full kitchen and a separate living room, ideal for multigenerational living, extended guests, a private work-from-home retreat or potential rental income. The approximately 2,400-square-foot shop offers exceptional space for vehicles, equipment, hobbies, storage or a home-based business. Outside, enjoy five private acres with expansive lawn and pasture areas, RV and boat parking, mountain views and a large covered deck for year-round entertaining. Experience peaceful country living with convenient access to Issaquah, Sammamish, downtown Fall City and I-90, all within the highly regarded Snoqualmie Valley School District. A distinctive property offering an exceptional combination of modern living, privacy and versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| Fall City Elem | Chief Kanim Mid | Mount Si High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,549,000 |
General Features
| Living Area | 2530 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace Insert,Forced Air |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Security Features | Partially Fenced |
| Year Built | 1997 |
| View | Mountains |
| Topography | Equestrian,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fall City |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-90 To Exit 22. Go North On Preston-fc Rd For 3.3 Miles. Left On 328th (Green Bridge). Left On Issq Fall City Rd. |
| High School | Mount Si High |
| City | Fall City |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snoqualmie Valley |
| MLS Area | 540 - East of Lake Sammamish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 220413 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fall City Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 14288 |
| Middle/Junior High School | Chief Kanim Mid |
| Public Remarks | Rare five-acre Fall City estate featuring a beautifully renovated single-level residence,separate two-bedroom apartment and oversized detached shop. The approximately 2,530-square-foot main home offe |
| Virtual Tour | https://www.zillow.com/view-imx/6453951e-1c9a-46db-80bc-959dc89d006c?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Concrete,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | basement |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Main | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space,Pasture |
| Parking Features | Driveway,Attached Garage,Detached Garage,RV Parking |
| Lot Features | Dead End Street,Dirt Road,Paved |
| Water Source | Community |
| Total Parking | 10 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2530 |
| Lot Size Acres | 5.06 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Green House,Outbuildings,Patio,RV Parking,Shop,Stable |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98024
In The Neighborhood
Fall City
$ 974,950
- Type
- Single Family | Active
- Size
- 1,960 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Lynnmac Commercial LLC
Fall City
$ 1,575,000
- Type
- Single Family | Active
- Size
- 3,500 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Listed by: Windermere Real Estate/East
Fall City
$ 1,498,000
- Type
- Single Family | Active
- Size
- 2,690 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: COMPASS
Fall City
$ 1,495,000
- Type
- Single Family | Active
- Size
- 2,370 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Keller Williams Eastside
Fall City
$ 4,750,000
- Type
- Single Family | Active
- Size
- 3,570 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Keller Williams Eastside
Fall City
$ 939,000
- Type
- Single Family | Active
- Size
- 1,780 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Bellmark Real Estate